| Cat. No | Model | Temp. Setting Range | Temp. Control Range | Digital Time Setting | Block |
|---|---|---|---|---|---|
| H04-650-010 | TDB-120 | +25 ~ +120¡ÆC | 5¡ÆC above ambient +120¡ÆC | 1 min ~ 96 hrs | A-53 (21¡¿0.5 ml + 32¡¿1.5 ml + 52¡¿0.2 ml tube) |
| H04-650-020 | TDB-120Q | A-103 (21¡¿0.5 ml + 32¡¿1.5 ml tube) |
| Cat. No. | H04-650-010 | H04-650-020 | |
|---|---|---|---|
| Model | TDB-120 | TDB-120Q | |
| Temperature | Setting Range | +25 ~ +120¡ÆC | |
| Control Range | 5¡ÆC above ambient +120¡ÆC | ||
| Setting Resolution | 0.1¡ÆC | ||
| Stability | ¡¾0.1¡ÆC (at 37¡ÆC) | ||
| Uniformity | ¡¾0.1¡ÆC (at 37¡ÆC) | ||
| Calibration Coefficient Range | 0.936 ~ 1.063 (¡¾ 0.063) | ||
| Block | A-53 (21¡¿0.5 ml + 32¡¿1.5 ml + 52¡¿0.2 ml tube) |
A-103 (21¡¿0.5 ml + 32¡¿1.5 ml tube) |
|
| Digital Time Setting | 1 min ~ 96 hrs / Non-stop (increment 1 min) | ||
| Timer Sound Signal | + | ||
| Display | LCD, 2¡¿16 signs | ||
| Overall Dimension | w230¡¿d210¡¿h110 mm | ||
| Weight | 2.8 kg | ||
| Power Consumption (230 V) | 200 W (870 mA) | ||
| Nominal Operating Voltage | 230 V, 50/60 Hz or 120 V, 50/60 Hz | ||