• »ó¼¼ ±Ô°Ý Ç¥
    Cat. No Model Volume Range »ç¿ë Tip
    P09-59-901 705110 2§¡ ~ 5ml 0.1ml ~ 50ml
    Accessory
    Cat. No Model Description
    P09-59-905 705130 Shelf / Rack Mount¨ç
    P09-59-292 704807 Bench - Top Rack¨è
    • ¡Ü Rack MountÀ» Bench-Top Rack¿¡ ÀåÂøÇØ °ÅÃëÇÒ ¼ö ÀÖÀ½
    Valume Table Handystep¢ç S with PD-Tips
    Setting Tip Size (ml) Steps
    0.1 0.5 1 1.25 2.5 5 10 12.5 25 50
    1 2 10 20 25 50 100 200 250 500 1000 49
    1.5 3 15 30 37.5 75 150 300 375 750 1500 32
    2 4 20 40 50 100 200 400 500 1000 2000 24
    2.5 5 25 50 62.5 125 250 500 625 1250 2500 19
    3 6 30 60 75 150 300 600 750 1500 3000 15
    3.5 7 35 70 87.5 175 350 700 875 1750 3500 13
    4 8 40 80 100 200 400 800 1000 2000 4000 11
    4.5 9 45 90 112.5 225 450 900 1125 2250 4500 10
    5 10 50 100 125 250 500 1000 1250 2500 5000 9
    Volume(§¡)